Latest info on parking permit applications
Parking Application Summary
| Docklands | | Duncan House |
Total Applications Received | 319 (4 disabled) | 105 (2 disabled) | 31 |
Applicants from 06/07 not re-applied | 153 (Approx 2:1 Support to academic staff ratio) | 49 | 12 |
Estimated Student Allocation | 23 (12 disabled) | 10 (4 disabled) | 1 |
Potential Grand Total | 495 (15 disabled) 480 non-disabled | 164 158 non-disabled | 43 |
Spaces Available | 211 regular bays 36 new bays 248 TOTAL + 50 disabled bays + 22 pay and display + 43 business unit bays + 18 visitor bays | 138 + 5 disabled bays + 8 pay and display | 42 |
Permit Allocation at 120% | 298 | 166 | 50 |
No comments:
Post a Comment